




|
Regular Latte |
12 Ounce |
16 Ounce |
20 Ounce |
| Selling Price | $2.00 | $2.25 | $2.75 |
| -Milk | -0.12 | -0.18 | -0.20 |
| -Espresso | -0.05 | -0.05 | -0.10 |
| -Flavor | -0.00 | -0.00 | -0.00 |
| -Cup and Lid | -0.04 | -0.04 | -0.05 |
| Profit Per Serving | $1.79 | $1.98 | $2.40 |
|
Regular Mocha |
12 Ounce |
16 Ounce |
20 Ounce |
| Selling Price | $2.25 | $2.50 | $3.00 |
| -Milk | -0.15 | -0.22 | -0.24 |
| -Espresso | -0.05 | -0.05 | -0.10 |
| -Flavor | -0.00 | -0.00 | -0.00 |
| -Cup and Lid | -0.04 | -0.04 | -0.05 |
| Profit Per Serving | $2.01 | $2.19 | $2.56 |
|
Flavored Mocha |
12 Ounce |
16 Ounce |
20 Ounce |
| Selling Price | $2.75 | $3.00 | $3.50 |
| -Milk | -0.13 | -0.19 | -0.19 |
| -Espresso | -0.05 | -0.05 | -0.10 |
| -Flavor | -0.11 | -0.16 | -0.20 |
| -Cup and Lid | -0.04 | -0.04 | -0.05 |
| Profit Per Serving | $2.42 | $2.56 | $2.96 |
|
Flavored Latte |
12 Ounce |
16 Ounce |
20 Ounce |
| Selling Price | $2.75 | $3.00 | $3.50 |
| -Milk | -0.10 | -0.16 | -0.16 |
| -Espresso | -0.05 | -0.05 | -0.10 |
| -Flavor | -0.11 | -0.16 | -0.20 |
| -Cup and Lid | -0.04 | -0.04 | -0.05 |
| Profit Per Serving | $2.01 | $2.01 | $2.99 |
|
Drink Sales Per Day |
100 | 200 | 300 |
| Days Open | |||
| One Day | $240 | $480 | $720 |
| 5 Per Week | $1,200 | $2,400 | $3,600 |
| 6 Per Week | $1,440 | $2,880 | $4,320 |
| 7 Per Week | $1,680 | $3,360 | $5,040 |
| Per Year | $86,400 | $172,800 | $259,200 |